Pipes are manufactured in measured length, I class of length accuracy, with a deviation of +15 mm, without mashing and deburring (with cutting in the mill line). At the Customer’s request, the pipe can be produced in lengths from 3.5 m to 7.8 m.
TABLE OF DIMENSIONS AND WEIGHTS OF ROUND TUBES
Outer diameter, mm | Wall thickness, mm | Quantity in 1 pack, pcs. | Weight of 1 pack, kg CRC; HRC | Weight of 1 m.p./kg (calculated) |
---|---|---|---|---|
Tube Ø 16 CRC | 1 | 400 | 910 | 0,376 |
Tube Ø 16 CRCк | 1,15 | 400 | 1035 | 0,428 |
Tube Ø 16 CRC | 1,2 | 400 | 1080 | 0,446 |
Tube Ø 16 CRC | 1,4 | 400 | 1245 | 0,516 |
Tube Ø 16 CRC | 1,45 | 400 | 1285 | 0,532 |
Tube Ø 16 CRC | 1,5 | 400 | 1330 | 0,55 |
Tube Ø 18 CRC | 1 | 228 | 585 | 0,425 |
Tube Ø 18 CRC | 1,15 | 228 | 670 | 0,486 |
Tube Ø 18 CRC | 1,2 | 228 | 700 | 0,507 |
Tube Ø 18 CRC | 1,4 | 228 | 805 | 0,585 |
Tube Ø 18 CRC | 1,45 | 228 | 835 | 0,607 |
Tube Ø 18 CRC | 1,5 | 228 | 865 | 0,628 |
Tube Ø 20 CRC | 1 | 228 | 655 | 0,474 |
Tube Ø 20 CRC | 1,15 | 228 | 745 | 0,542 |
Tube Ø 20 CRC | 1,2 | 228 | 780 | 0,565 |
Tube Ø 20 CRC | 1,4 | 228 | 905 | 0,657 |
Tube Ø 20 CRC | 1,45 | 228 | 930 | 0,674 |
Tube Ø 20 CRC | 1,5 | 228 | 960 | 0,697 |
Tube Ø 21,3 | 1,4 | 228 | 960 | 0,698 |
Tube Ø 21,3 | 1,45 | 228 | 995 | 0,722 |
Tube Ø 21,3 | 1,5 | 228 | 1025 | 0,746 |
Tube Ø 21,3 | 1,7 | 228 | 1175 | 0,854 |
Tube Ø 21,3 | 1,8 | 228 | 1220 | 0,889 |
Tube Ø 21,3 | 1,9 | 228 | 1280 | 0,931 |
Tube Ø 21,3 | 2 | 228 | 1350 | 0,982 |
Tube Ø 22 | 1,4 | 228 | 995 | 0,724 |
Tube Ø 22 | 1,45 | 228 | 1030 | 0,75 |
Tube Ø 22 | 1,5 | 228 | 1065 | 0,775 |
Tube Ø 22 | 1,7 | 228 | 1200 | 0,872 |
Tube Ø 22 | 1,8 | 228 | 1265 | 0,921 |
Tube Ø 22 | 1,9 | 228 | 1315 | 0,958 |
Tube Ø 22 | 2 | 228 | 1385 | 1,009 |
Tube Ø 25 CRC | 1 | 281 | 1015 | 0,596 |
Tube Ø 25 CRC | 1,15 | 281 | 1160 | 0,683 |
Tube Ø 25 CRC | 1,2 | 281 | 1210 | 0,712 |
Tube Ø 25 CRC | 1,4 | 281 | 1400 | 0,827 |
Tube Ø 25 CRC | 1,45 | 281 | 1450 | 0,855 |
Tube Ø 25 CRC | 1,5 | 281 | 1500 | 0,884 |
Tube Ø 27 CRC | 1,15 | 163 | 725 | 0,736 |
Tube Ø 27 CRC | 1,2 | 163 | 760 | 0,769 |
Tube Ø 27 CRC | 1,4 | 163 | 875 | 0,891 |
Tube Ø 27 CRC | 1,45 | 163 | 910 | 0,924 |
Tube Ø 27 CRC | 1,5 | 163 | 940 | 0,956 |
Tube Ø 27 CRC | 2 | 163 | 1230 | 1,255 |
Tube Ø 32 CRC | 1 | 163 | 755 | 0,767 |
Tube Ø 32 CRC | 1,15 | 163 | 865 | 0,88 |
Tube Ø 32 CRC | 1,2 | 163 | 900 | 0,918 |
Tube Ø 32 | 1,4 | 163 | 1050 | 1,067 |
Tube Ø 32 | 1,45 | 163 | 1085 | 1,103 |
Tube Ø 32 | 1,5 | 163 | 1120 | 1,141 |
Tube Ø 32 | 1,7 | 163 | ||
Tube Ø 32 | 1,9 | 163 | 1400 | 1,428 |
Tube Ø 32 | 2 | 163 | 1475 | 1,504 |
Tube Ø 38 CRC | 1,15 | 163 | 1030 | 1,045 |
Tube Ø 38 CRC | 1,2 | 163 | 1075 | 1,091 |
Tube Ø 38 | 1,4 | 163 | 1250 | 1,269 |
Tube Ø 38 | 1,45 | 163 | 1295 | 1,314 |
Tube Ø 38 | 1,5 | 163 | 1335 | 1,36 |
Tube Ø 38 | 1,7 | 163 | 1505 | 1,533 |
Tube Ø 38 | 1,8 | 163 | 1595 | 1,621 |
Tube Ø 38 | 1,9 | 163 | 1680 | 1,71 |
Tube Ø 38 | 2 | 163 | 1770 | 1,801 |
Tube Ø 40 CRC | 1,15 | 163 | 1085 | 1,102 |
Tube Ø 40 CRC | 1,2 | 163 | 1135 | 1,15 |
Tube Ø 40 CRC | 1,4 | 163 | 1315 | 1,334 |
Tube Ø 40 | 1,45 | 163 | 1365 | 1,385 |
Tube Ø 40 | 1,5 | 163 | 1410 | 1,433 |
Tube Ø 42 | 1,2 | 163 | 1190 | 1,209 |
Tube Ø 42 | 1,4 | 163 | 1380 | 1,405 |
Tube Ø 42 | 1,45 | 163 | 1430 | 1,455 |
Tube Ø 42 | 1,5 | 163 | 1480 | 1,506 |
Tube Ø 42 | 1,8 | 163 | 1770 | 1,799 |
Tube Ø 42 | 1,9 | 163 | 1860 | 1,896 |
Tube Ø 42 | 2 | 163 | 1955 | 1,994 |
Tube Ø 48 | 1,4 | 116 | 1,62 | |
Tube Ø 48 | 1,45 | 116 | 1,669 | |
Tube Ø 48 | 1,5 | 116 | 1,727 | |
Tube Ø 48 | 1,8 | 116 | 2,062 | |
Tube Ø 48 | 1,9 | 116 | 2,176 | |
Tube Ø 48 | 2 | 116 | 2,29 | |
Tube Ø 51 | 1,2 | 105 | 935 | 1,473 |
Tube Ø 51 | 1,4 | 105 | 1085 | 1,715 |
Tube Ø 51 | 1,45 | 105 | 1125 | 1,776 |
Tube Ø 51 | 1,5 | 105 | 1160 | 1,836 |
Tube Ø 51 | 1,8 | 105 | 1390 | 2,194 |
Tube Ø 51 | 1,9 | 105 | 1465 | 2,314 |
Tube Ø 51 | 2 | 105 | 1540 | 2,436 |
Tube Ø 54 | 1,4 | 105 | 1150 | 1,818 |
Tube Ø 54 | 1,45 | 105 | 1190 | 1,883 |
Tube Ø 54 | 1,5 | 105 | 1230 | 1,946 |
Tube Ø 54 | 1,8 | 105 | 1475 | 2,328 |
Tube Ø 54 | 1,9 | 105 | 1550 | 2,453 |
Tube Ø 54 | 2 | 105 | 1635 | 2,583 |
Tube Ø 57 | 1,4 | 105 | 1215 | 1,92 |
Tube Ø 57 | 1,45 | 105 | 1260 | 1,989 |
Tube Ø 57 | 1,5 | 105 | 1300 | 2,057 |
Tube Ø 57 | 1,8 | 105 | 1555 | 2,46 |
Tube Ø 57 | 2 | 105 | 1730 | 2,73 |
Tube Ø 60 | 1,5 | 77 | 1005 | 2,167 |
Get the price per 1 tonne