Square tubes

Rectangular tubes

Flat-oval tubes

Round tubes

Made-to-Order Steel Tubing Production
At Ipris-Profil, we manufacture our tubular products exclusively on a made-to-order basis for wholesale clients. We do not store pre-rolled stock in warehouses. This approach guarantees that our clients receive freshly produced, rust-free tubing, eliminating the extra costs and processing time associated with cleaning and treating weathered metal.
Our Profile Range
| Square profile tube, size mm | Wall thickness, mm | Rectangular profile pipe, size mm | Wall thickness, mm | |
|---|---|---|---|---|
| 1 5 х 15 C/R | 1 | 30 х 10 C/R | 1 | |
| 15 х 15 C/R | 1,15 | 30 х 10 C/R | 1,15 | |
| 15 х 15 C/R | 1,2 | 30 х 10 C/R | 1,2 | |
| 15 х 15 C/R | 1,4 | 30 х 10 C/R | 1,4 | |
| 15 х 15 C/R | 1,45 | 30 х 10 C/R | 1,45 | |
| 15 х 15 C/R | 1,5 | 30 х 10 C/R | 1,5 | |
| 20 х 20 C/R | 1 | 30 х 20 C/R | 1 | |
| 20 х 20 C/R | 1,15 | 30 х 20 C/R | 1,15 | |
| 20 х 20 C/R | 1,2 | 30 х 20 C/R | 1,2 | |
| 20 х 20 | 1,4 | 30 х 20 | 1,4 | |
| 20 х 20 | 1,45 | 30 х 20 | 1,45 | |
| 20 х 20 | 1,5 | 30 х 20 | 1,5 | |
| 20 х 20 | 1,7 | 30 х 20 | 1,7 | |
| 20 х 20 | 1,8 | 30 х 20 | 1,8 | |
| 22 х 22 C/R | 1,2 | 30 х 20 | 2 | |
| 22 х 22 C/R | 1,4 | 40 х 20 C/R | 1,15 | |
| 22 х 22 C/R | 1,45 | 40 х 20 C/R | 1,2 | |
| 22 х 22 | 1,5 | 40 х 20 | 1,4 | |
| 22 х 22 | 1,7 | 40 х 20 | 1,45 | |
| 22 х 22 | 1,8 | 40 х 20 | 1,5 | |
| 25 х 25 C/R | 1 | 40 х 20 | 1,7 | |
| 25 х 25 C/R | 1,15 | 40 х 20 | 1,8 | |
| 25 х 25 C/R | 1,2 | 40 х 20 | 1,9 | |
| 25 х 25 | 1,4 | 40 х 20 | 2 | |
| 25 х 25 | 1,45 | 50 х 25 C/R | 1,2 | |
| 25 х 25 | 1,5 | 50 х 25 C/R | 1,5 | |
| 25 х 25 | 1,7 | 50 х 30 C/R | 1,15 | |
| 25 х 25 | 1,8 | 50 х 30 C/R | 1,2 | |
| 30 х 30 C/R | 1,15 | 50 х 30 | 1,4 | |
| 30 х 30 C/R | 1,2 | 50 х 30 | 1,45 | |
| 30 х 30 | 1,4 | 50 х 30 | 1,5 | |
| 30 х 30 | 1,45 | 50 х 30 | 1,8 | |
| 30 х 30 | 1,5 | 50 х 30 | 2 | |
| 30 х 30 | 1,7 | 50 х 40 C/R | 1,2 | |
| 30 х 30 | 1,8 | 50 х 40 C/R | 1,5 | |
| 30 х 30 | 1,9 | 60 х 30 | 1,5 | |
| 30 х 30 | 2 | 60 х 30 | 1,8 | |
| 40 х 40 C/R | 1,15 | 60 х 30 | 2 | |
| 40 х 40 C/R | 1,2 | 60 х 40 | 1,2 | |
| 40 х 40 | 1,4 | 60 х 40 | 1,4 | |
| 40 х 40 | 1,45 | 60 х 40 | 1,5 | |
| 40 х 40 | 1,5 | 60 х 40 | 1,8 | |
| 40 х 40 | 1,8 | 60 х 40 | 2 | |
| 40 х 40 | 2 |
*The range of round and flat-oval pipes can be found on the relevant pages of the website.
Our ERW tubing is manufactured from high-quality cold-rolled and hot-rolled steel (equivalent to standard European commercial grades). The physical and technical properties of the finished hollow sections are determined by the specific steel grade and its yield strength.
Our production lines are fully equipped to manufacture:
- Square Hollow Sections (SHS);
- Rectangular Hollow Sections (RHS);
- Flat-oval tubes;
- Round steel tubes.
The Ipris-Profil Manufacturing Process
Our production cycle is highly optimised. Before the tube forming begins, the raw coiled steel is precision-slit into strips of the required width on our own slitting lines.
The prepared strips are then fed into advanced CNC tube-forming mills (including ADDISON™ machinery), where they are shaped and welded. The ERW process creates a seam by welding a straight joint parallel to the axis, ensuring exceptional structural integrity.
Cutting and Lengths:
Tubes are supplied in fixed lengths ranging from 3.5 m to 7.8 m. To optimise production speed and keep pricing highly competitive, custom-length cutting is performed directly in the mill line (supplied without deburring).
Transparent Wholesale Pricing
When you buy ERW steel tubes directly from the manufacturer, you avoid intermediary markups. At Ipris-Profil, the cost of our steel tubing is completely transparent and primarily depends on:
- The current global market price of rolled steel coils
- The required wall thickness
- The chosen steel grade
Because we operate a closed production cycle—including our own in-house coil slitting lines rather than outsourcing this step—we are able to offer some of the most competitive wholesale prices in Eastern Europe. As global steel trends change daily, please contact our sales team for the most up-to-date quotes.
Applications of Thin-Wall Structural Tubing
Profile tubes are renowned for their exceptional strength-to-weight ratio. The flat sides and stiffening ribs of square and rectangular sections provide a larger contact area for load-bearing compared to round tubes, making them ideal for bolted connections and welding.
Our thin-wall steel tubes are used across multiple industries to create lightweight, strong, and durable structures:
- Commercial and Home Furniture: Widely used for minimalist metal bed frames, sofa bases, and designer loft-style tables. Chrome-plated or powder-coated 20×40 tubes are particularly popular in modern furniture design.
- Outdoor & Hospitality Structures: The backbone of outdoor café terraces, heavy-duty parasols, modular housing structures, and street sports equipment.
- Fencing and Enclosures: Square and rectangular sections (such as 15×15, 20×20, 40×20, and 60×40 mm) are the industry standard for metal fencing, gates, and commercial sheds. (Pro tip: Always use plastic end caps on fencing tubes to prevent moisture ingress and significantly extend the structure’s lifespan).
- Storage Solutions: Even our round tubing is highly sought after for specialised industrial racking, such as tyre and wheel storage systems.
Secure Packaging for Export
To ensure safe transit and maximise vehicle loading capacity, Ipris-Profil employs a rigorous packaging process. Square and rectangular tubes are packed tightly into heavy bundles. Wooden spacers are placed strategically around the bundle before it is securely bound with heavy-duty metal strapping. This method completely prevents the tubes from shifting or rubbing against each other during long-haul transport.
The tables below show the quantity of metal pipe in a bundle as well as the weight of the bundle.
Number of rectangular profile tubes in 1 pack
| Rectangular tube size, mm | Wall thickness, mm | Quantity in 1 pack, pcs. | Weight of 1 pack, kg |
|---|---|---|---|
| 30 x 10 C/R | 1 | 182 | 655 |
| 30 х 10 C/R | 1,15 | 182 | 750 |
| 30 х 10 C/R | 1,2 | 182 | 780 |
| 30 х 10 C/R | 1,4 | 182 | 905 |
| 30 х 10 C/R | 1,45 | 182 | 940 |
| 30 х 10 C/R | 1,5 | 182 | 970 |
| 30 х 20 C/R | 1 | 221 | 1025 |
| 30 х 20 C/R | 1,15 | 221 | 1170 |
| 30 х 20 C/R | 1,2 | 221 | 1225 |
| 30 х 20 | 1,4 | 221 | 1425 |
| 30 х 20 | 1,45 | 221 | 1470 |
| 30 х 20 | 1,5 | 221 | 1515 |
| 30 х 20 | 1,7 | 221 | 1710 |
| 30 х 20 | 1,8 | 221 | 1800 |
| 30 х 20 | 2 | 221 | 2000 |
| 40 х 20 C/R | 1,15 | 200 | 1260 |
| 40 х 20 C/R | 1,2 | 200 | 1315 |
| 40 х 20 | 1,4 | 200 | 1530 |
| 40 х 20 | 1,45 | 200 | 1580 |
| 40 х 20 | 1,5 | 200 | 1635 |
| 40 х 20 | 1,7 | 200 | 1840 |
| 40 х 20 | 1,8 | 200 | 1950 |
| 40 х 20 | 1,9 | 200 | 2055 |
| 40 х 20 | 2 | 200 | 2165 |
| 50 х 25 C/R | 1,2 | 120 | |
| 50 х 25 C/R | 1,5 | 120 | |
| 50 х 30 C/R | 1,15 | 120 | 1020 |
| 50 х 30 C/R | 1,2 | 120 | 1065 |
| 50 х 30 | 1,4 | 120 | 1235 |
| 50 х 30 | 1,45 | 120 | 1285 |
| 50 х 30 | 1,5 | 120 | 1325 |
| 50 х 30 | 1,8 | 120 | 1585 |
| 50 х 30 | 2 | 120 | 1760 |
| 50 х 40 C/R | 1,2 | 120 | 1195 |
| 50 х 40 C/R | 1,5 | 120 | 1490 |
| 60 х 30 | 1,5 | 78 | |
| 60 х 30 | 1,8 | 78 | 1155 |
| 60 х 30 | 2 | 78 | 1285 |
| 60 х 40 | 1,2 | 78 | 855 |
| 60 х 40 | 1,4 | 78 | 990 |
| 60 х 40 | 1,5 | 78 | 1065 |
| 60 х 40 | 1,8 | 78 | 1270 |
| 60 х 40 | 2 | 78 | 1410 |
Number of square profile pipes in 1 pack
| Square tube size, mm | Wall thickness, mm | Quantity in 1 pack, pcs. | Weight of 1 pack, kg |
|---|---|---|---|
| 15 х 15 C/R | 1 | 357 | 920 |
| 15 х 15 C/R | 1,15 | 357 | 1050 |
| 15 х 15 C/R | 1,2 | 357 | 1090 |
| 15 х 15 C/R | 1,4 | 357 | 1260 |
| 15 х 15 C/R | 1,45 | 357 | 1305 |
| 15 х 15 C/R | 1,5 | 357 | 1350 |
| 20 х 20 C/R | 1 | 357 | 1285 |
| 20 х 20 C/R | 1,15 | 357 | 1475 |
| 20 х 20 C/R | 1,2 | 357 | 1530 |
| 20 х 20 | 1,4 | 357 | 1775 |
| 20 х 20 | 1,45 | 357 | 1840 |
| 20 х 20 | 1,5 | 357 | 1905 |
| 20 х 20 | 1,7 | 357 | 2130 |
| 20 х 20 | 1,8 | 357 | 2250 |
| 22 х 22 C/R | 1,2 | 255 | 1185 |
| 22 х 22 C/R | 1,4 | 255 | 1370 |
| 22 х 22 C/R | 1,45 | 255 | 1420 |
| 22 х 22 | 1,5 | 255 | 1470 |
| 22 на 22 | 1,7 | 255 | 1650 |
| 22 х 22 | 1,8 | 255 | 1745 |
| 25 х 25 C/R | 1 | 255 | 1185 |
| 25 х 25 C/R | 1,15 | 255 | 1335 |
| 25 х 25 C/R | 1,2 | 255 | 1390 |
| 25 х 25 | 1,4 | 255 | 1645 |
| 25 х 25 | 1,45 | 255 | 1695 |
| 25 х 25 | 1,5 | 255 | 1750 |
| 25 х 25 | 1,7 | 255 | 1975 |
| 25 х 25 | 1,8 | 255 | 2080 |
| 30 х 30 C/R | 1,15 | 195 | 1227 |
| 30 х 30 C/R | 1,2 | 195 | 1280 |
| 30 х 30 | 1,4 | 195 | 1490 |
| 30 х 30 | 1,45 | 195 | 1545 |
| 30 х 30 | 1,5 | 195 | 1595 |
| 30 х 30 | 1,7 | 195 | 1800 |
| 30 х 30 | 1,8 | 195 | 1905 |
| 30 х 30 | 1,9 | 195 | 2010 |
| 30 х 30 | 2 | 195 | 2115 |
| 40 х 40 C/R | 1,15 | 110 | 935 |
| 40 х 40 C/R | 1,2 | 110 | 975 |
| 40 х 40 | 1,4 | 110 | 1135 |
| 40 х 40 | 1,45 | 110 | 1175 |
| 40 х 40 | 1,5 | 110 | 1215 |
| 40 х 40 | 1,8 | 110 | 1455 |
| 40 х 40 | 2 | 110 | 1615 |
Get the price per 1 tonne
How to Order from Ipris-Profil
Ordering wholesale steel tubing from us is straightforward. Simply send our B2B sales team a request specifying:
- The profile type and dimensions (e.g., RHS 60×40 mm)
- Wall thickness
- The required cut length (between 3.5 m and 7.8 m)
- Total order volume
Our team will provide you with a tailored commercial offer based on current steel coil prices and arrange a production schedule that meets your project deadlines.









