“Ipris-Profil” supplies the Customer with pipes packed in bundles. The bundles have a square or rectangular cross-section formed of wooden bars, which are secured around the perimeter with a metal band.
In terms of length, the pipes are manufactured in measured lengths from 3.5 m to 7.8 m, with a tolerance of + 15 mm, without mashing and deburring (with cutting in the mill line).
Radius of curvature R does not exceed 2s (two pipe wall thicknesses). Curvature of the pipe does not exceed 2 mm per 1 m of pipe length. In pipe manufacturing, the internal gradient shall not be more than 0.6 of the pipe wall thickness.
TABLE OF DIMENSIONS AND WEIGHTS OF RECTANGULAR PIPES
Rectangular tube size, mm | Wall thickness, mm | Quantity in 1 pack, pcs. | Weight of 1 pack, kg CRC; HRC | Weight of 1 m.p./kg (calculated) |
---|---|---|---|---|
30х10 CRC | 1 | 182 | 655 | 0,596 |
30х10 CRC | 1,15 | 182 | 750 | 0,683 |
30х10 CRC | 1,2 | 182 | 780 | 0,712 |
30х10 CRC | 1,4 | 182 | 905 | 0,827 |
30х10 CRC | 1,45 | 182 | 940 | 0,855 |
30х10 CRC | 1,5 | 182 | 970 | 0,884 |
30х20 CRC | 1 | 221 | 1025 | 0,767 |
30х20 CRC | 1,15 | 221 | 1170 | 0,864 |
30х20 CRC | 1,2 | 221 | 1225 | 0,902 |
30х20 | 1,4 | 221 | 1425 | 1,067 |
30х20 | 1,45 | 221 | 1470 | 1,103 |
30х20 | 1,5 | 221 | 1515 | 1,141 |
30х20 | 1,7 | 221 | 1710 | 1,282 |
30х20 | 1,8 | 221 | 1800 | 1,355 |
30х20 | 2 | 221 | 2000 | 1,504 |
40х20 CRC | 1,15 | 200 | 1260 | 1,04 |
40х20 CRC | 1,2 | 200 | 1315 | 1,086 |
40х20 | 1,4 | 200 | 1530 | 1,269 |
40х20 | 1,45 | 200 | 1580 | 1,314 |
40х20 | 1,5 | 200 | 1635 | 1,36 |
40х20 | 1,7 | 200 | 1840 | 1,529 |
40х20 | 1,8 | 200 | 1950 | 1,617 |
40х20 | 1,9 | 200 | 2055 | 1,707 |
40х20 | 2 | 200 | 2165 | 1,798 |
50х25 CRC | 1,2 | 120 | 1,348 | |
50х25 CRC | 1,5 | 120 | 1,681 | |
50х30 CRC | 1,15 | 120 | 1020 | 1,407 |
50х30 CRC | 1,2 | 120 | 1065 | 1,469 |
50х30 | 1,4 | 120 | 1235 | 1,709 |
50х30 | 1,45 | 120 | 1285 | 1,771 |
50х30 | 1,5 | 120 | 1325 | 1,832 |
50х30 | 1,8 | 120 | 1585 | 2,194 |
50х30 | 2 | 120 | 1760 | 2,436 |
50х40 CRC | 1,2 | 120 | 1195 | 1,648 |
50х40 CRC | 1,5 | 120 | 1490 | 2,057 |
60х30 | 1,5 | 78 | 2,03 | |
60х30 | 1,8 | 78 | 1155 | 2,46 |
60х30 | 2 | 78 | 1285 | 2,73 |
60х40 | 1,2 | 78 | 855 | 1,815 |
60х40 | 1,4 | 78 | 990 | 2,108 |
60х40 | 1,5 | 78 | 1065 | 2,259 |
60х40 | 1,8 | 78 | 1270 | 2,702 |
60х40 | 2 | 78 | 1410 | 3 |
Get the price per 1 tonne