Square steel pipes are made of cold-rolled and hot-rolled steel, such steel grades as 08 kp, 08 ps, 08 sp, 3 ps, 3 sp are used in the manufacture.
In terms of length, pipes are manufactured in measured lengths from 3.5 m to 7.8 m, with a tolerance of + 15 mm, without mashing and deburring (with cutting in the mill line);
TABLE OF DIMENSIONS AND WEIGHTS OF SQUARE TUBES
Size, mm | Wall thickness, mm | Quantity in 1 pack, pcs. | Weight of 1 pack, kg CRC; HRC | Weight of 1 m.p./kg (calculated) |
---|---|---|---|---|
15 x 15 CRC | 1 | 357 | 920 | 0,425 |
15 x 15 CRC | 1,15 | 357 | 1050 | 0,486 |
15 x 15 CRC | 1,2 | 357 | 1090 | 0,507 |
15 x 15 CRC | 1,4 | 357 | 1260 | 0,585 |
15 x 15 CRC | 1,45 | 357 | 1305 | 0,607 |
15 x 15 CRC | 1,5 | 357 | 1350 | 0,628 |
20 x 20 CRC | 1 | 357 | 1285 | 0,596 |
20 x 20 CRC | 1,15 | 357 | 1475 | 0,683 |
20 x 20 CRC | 1,2 | 357 | 1530 | 0,712 |
20 x 20 | 1,4 | 357 | 1775 | 0,827 |
20 x 20 | 1,45 | 357 | 1840 | 0,855 |
20 x 20 | 1,5 | 357 | 1905 | 0,884 |
20 x 20 | 1,7 | 357 | 2130 | 0,991 |
20 x 20 | 1,8 | 357 | 2250 | 1,046 |
22 x 22 CRC | 1,2 | 255 | 1185 | 0,769 |
22 x 22 CRC | 1,4 | 255 | 1370 | 0,891 |
22 x 22 CRC | 1,45 | 255 | 1420 | 0,924 |
22 x 22 | 1,5 | 255 | 1470 | 0,956 |
22 x 22 | 1,7 | 255 | 1650 | 1,073 |
22 x 22 | 1,8 | 255 | 1745 | 1,133 |
25 x 25 CRC | 1 | 255 | 1185 | 0,767 |
25 x 25 CRC | 1,15 | 255 | 1335 | 0,864 |
25 x 25 CRC | 1,2 | 255 | 1390 | 0,902 |
25 x 25 | 1,4 | 255 | 1645 | 1,067 |
25 x 25 | 1,45 | 255 | 1695 | 1,103 |
25 x 25 | 1,5 | 255 | 1750 | 1,141 |
25 x 25 | 1,7 | 255 | 1975 | 1,282 |
25 x 25 | 1,8 | 255 | 2080 | 1,355 |
30 x 30 CRC | 1,15 | 195 | 1227 | 1,04 |
30 x 30 CRC | 1,2 | 195 | 1280 | 1,086 |
30 x 30 | 1,4 | 195 | 1490 | 1,269 |
30 x 30 | 1,45 | 195 | 1545 | 1,314 |
30 x 30 | 1,5 | 195 | 1595 | 1,36 |
30 x 30 | 1,7 | 195 | 1800 | 1,533 |
30 x 30 | 1,8 | 195 | 1905 | 1,621 |
30 x 30 | 1,9 | 195 | 2010 | 1,71 |
30 x 30 | 2 | 195 | 2115 | 1,801 |
40 х 40 CRC | 1,15 | 110 | 935 | 1,407 |
40 x 40 CRC | 1,2 | 110 | 975 | 1,469 |
40 x 40 | 1,4 | 110 | 1135 | 1,709 |
40 x 40 | 1,45 | 110 | 1175 | 1,771 |
40 x 40 | 1,5 | 110 | 1215 | 1,832 |
40 x 40 | 1,8 | 110 | 1455 | 2,194 |
40 x 40 | 2 | 110 | 1615 | 2,436 |
Get the price per 1 tonne